A more detailed schedule with presentation titles, presenter names, and room locations is available at https://resnetstc2018.sched.com.
Please note that the schedule is subject to change.
- Sunday, June 24, 2018
- Monday, June 25, 2018
- Tuesday, June 26, 2018
- Wednesday, June 27, 2018
- Thursday, June 28, 2018
- Friday, June 29, 2018
Sunday, June 24, 2018
2:00 pm–6:00 pm | Registration Desk Open |
Monday, June 25, 2018
8:00 am-9:00 am | Breakfast | |
9:15 am-12:00 am | Morning PDS Sessions | |
10:00 am–6:00 pm | Registration Desk Open | |
12:00 pm-1:00 pm | Lunch | |
1:15 pm–4:00 pm | Afternoon PDS Sessions | |
4:00 pm–4:30 pm | Program Committee Meeting | |
4:30 pm–5:00 pm | Presenter Orientation | |
5:30 pm–6:00 pm | Opening Reception | Show Your College Colors |
6:00 pm–8:00 pm | Opening Dinner | |
8:30 pm–10:00 pm | Evening Activity | Scavenger Hunt and other networking activities |
Tuesday, June 26, 2018
8:00 am–9:00 am | Breakfast BOF: Newcomers |
|
9:00 am–10:15 am | Keynote Address |
“You can impact the lives of students through Technology Support!” – Mark Johnson, Vice President of Technology and Chief Information Officer at Minnesota State University Mankato |
10:15 am-10:30 am | Break | |
10:30 am-11:30 am | Morning Sessions (1 hour) | |
11:40 am-12:10 pm | Morning Sessions (30 minutes) | |
12:15 pm–1:30 pm | Lunch and Vendor BOFs | |
1:30 pm–3:30 pm | Vendor Fair and Vendor/Partner Presentations | |
4:00 pm-4:30 pm | T-Shirt Exchange | |
4:30 pm-5:00 pm | Vendor Raffle | |
5:30 pm–7:00pm | Dinner | |
7:30 pm-9:00 pm | Pub Trivia |
Wednesday, June 27, 2018
8:00 am–9:00 am | Breakfast BOF: Future Host |
|
9:00 am–9:30 am | Morning Sessions (30 minutes) | |
9:30 am–9:45 am | Break | |
9:45 am–10:45 am | Morning Sessions (1 hour) | |
10:45 am-11:00 am | Break | |
11:00 am–12:00 pm | Morning Sessions (1 hour) | |
12:00 pm-1:30 pm | Lunch | |
1:30 pm–… | Half-Day Networking Activities 5:00pm – Dinner for Exploring Downtown, Hiking, and On Campus Activities |
Thursday, June 28, 2018
8:00 am–9:00 am | Breakfast BOF: Program Committee |
|
9:00 am–10:00 am | Morning Sessions (1 hour) | |
10:00 am–11:00 am | Silent Auction and Snack | |
11:00 am–12:45 pm | Town Hall | |
12:45 pm–1:45 pm | Lunch BOF: Board Opportunities |
|
1:45 pm-2:45 pm | Afternoon Sessions (1 hour) | |
5:15 pm-6:00 pm | Shuttle to Closing Dinner and Fiske Planetarium | |
6:00 pm–9:00 pm | Closing Dinner and Fiske Planetarium
6:00pm Arrival |
|
9:30pm | Shuttles return to residence hall |
Friday, June 29, 2018
8:00am–9:00am | Breakfast | |
All Day | Attendees Depart from Campus |
A more detailed schedule with presentation titles, presenter names, and room locations is available at https://resnetstc2018.sched.com.